Missouri Municipal Bonds - September 8, 2010
Market activity |
advertisement
Trades by Maturity Year: 2022
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 5:00pm | Springfield Mo Pub Bldg Corp Amt-springfield Branson Arpt-b | 2022-Jul | 5.000% | 107.805 | 3.500 | $5,000 | Investor bought |
| 4:57pm | Maplewood Richmond Heights Mo Cap Apprec-ref & Impt | 2022-Mar | N/R | 68.534 | 3.322 | $30,000 | Investor bought |
| 4:35pm | Springfield Mo Pub Bldg Corp Amt-springfield Branson Arpt-b | 2022-Jul | 5.000% | 107.805 | 3.500 | $5,000 | Investor bought |
| 4:19pm | Springfield Mo Pub Bldg Corp Amt-springfield Branson Arpt-b | 2022-Jul | 5.000% | 107.805 | 3.500 | $5,000 | Investor bought |
| 3:48pm | Springfield Mo Pub Bldg Corp Amt-springfield Branson Arpt-b | 2022-Jul | 5.000% | 105.805 | 3.871 | $15,000 | Investor sold |
| 2:04pm | Missouri St Univ Auxiliary Ser A | 2022-Apr | 5.000% | 110.500 | 3.209 | $10,000 | Investor bought |
| 12:40pm | Missouri St Hwys & Transn First Lien-ser B | 2022-May | 5.000% | 114.875 | 2.179 | $25,000 | Investor bought |
| 12:39pm | Missouri St Hwys & Transn First Lien-ser B | 2022-May | 5.000% | 114.575 | 2.232 | $25,000 | Investor sold |
| 9:59am | Sikeston Mo Elec Rev Ref | 2022-Jun | 5.000% | 100.000 | 4.895 | $55,000 | Investor bought |
| 9:52am | Sikeston Mo Elec Rev Ref | 2022-Jun | 5.000% | 100.000 | 4.894 | $30,000 | Investor bought |
| 9:17am | Jackson Cnty Mo Spl Oblig Harry S Truman Sports Complex | 2022-Dec | 5.000% | 108.954 | 3.390 | $10,000 | Investor bought |
Page 1 of 1 - 11 total trades
